The list below details the grants made to community and nonprofit organizations across the Western Slope in 2022, and YTD for 2023. Rocky Mountain Health Foundation’s total giving for 2022 totaled $4,031,100.
The list is searchable: enter a keyword to find a specific interest area or organization for example, or you may sort by any column using the arrows.
ORGANIZATION | AWARD AMOUNT | COUNTY | COUNTIES SERVED | REGION | INTEREST AREA | TYPE OF GRANT |
---|---|---|---|---|---|---|
4 Eagle Senior Care | 5,000 | Eagle | Eagle | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
4 The Children | 10,400 | La Plata | Archuleta, Dolores, La Plata, Montezuma, San Juan | Southwest | Basic Needs-Safety | Focus Area Fund - General Operating |
A Way Out | 20,800 | Garfield | Eagle, Garfield, Pitkin | Mountain | Behavioral Health-substance abuse/recovery | Focus Area Fund - General Operating |
Adaptive Sports Association Inc. | 5,000 | La Plata | La Plata | Southwest | Adaptive Recreation | Simple Gifts Fund - General Operating |
Adaptive Sports Center of Crested Butte, Inc. | 5,000 | Gunnison | Eagle, Garfield, Gunnison, Hinsdale, La Plata, Lake, Mesa, Montrose, Ouray | Central | Adaptive Recreation | Simple Gifts Fund - General Operating |
Advocate Safehouse Project | 10,000 | Garfield | Garfield | Mountain | Focus Area - Basic Needs, Safety | Simple Gifts Fund - General Operating |
Advocates of Lake County | 22,000 | Lake | n/a | Mountain | Behavioral/mental health | Workforce Development - Restricted |
Advocates of Lake County | 21,500 | Lake | Eagle, Lake, Summit | Mountain | Basic Needs-Safety | Focus Area Fund - General Operating |
All Points Transit (Montrose County Senior Citizens Transportation, Inc) | 28,000 | Montrose | Delta, Montrose, San Miguel | Central | Basic Needs-Transportation | Focus Area Fund - General Operating |
Archuleta Seniors Inc - ASI | 10,800 | Archuleta | Archuleta | Southwest | Basic Needs-Food | Focus Area Fund - General Operating |
Aspen Camp of the Deaf and Hard of Hearing | 5,000 | Pitkin | Delta, Eagle, Garfield, La Plata, Mesa, Montrose, Pitkin, Routt, Summit | Mountain | Camp - special populations | Simple Gifts Fund - General Operating |
Aspen Hope Center | 38,000 | Pitkin | Eagle, Garfield, Pitkin | Mountain | Behavioral Health-crisis response | Focus Area Fund - General Operating |
Aspen Strong | 10,000 | Pitkin | Eagle, Garfield, Pitkin | Mountain | Focus Area - Behavioral Health, Suicide Prevention | Simple Gifts Fund - General Operating |
Aspen Youth Center | 5,000 | Pitkin | Eagle, Garfield, Pitkin | Mountain | Positive Youth Development | Simple Gifts Fund - General Operating |
Basin Clinic | 17,500 | Montrose | Mesa, Montrose, San Miguel | Central | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Better Tomorrow | 26,800 | Routt | Grand, Moffat, Routt | Northwest | Basic Needs-Safety | Focus Area Fund - General Operating |
Black Canyon Boys & Girls Club | 10,000 | Montrose | Montrose | Central | Positive Youth Development | Simple Gifts Fund - General Operating |
Boys & Girls Club of La Plata County | 10,000 | La Plata | La Plata | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Breckenridge Outdoor Education Center | 5,000 | Summit | Eagle, Garfield, Grand, Lake, Mesa, Montrose, Montezuma, Pitkin, Routt, San Miguel, Summit | Mountain | Adaptive Recreation | Simple Gifts Fund - General Operating |
Bridging Bionics Foundation | 5,000 | Pitkin | Eagle, Garfield, Mesa, Pitkin, Summit | Mountain | Focus Area - Physical Health | Simple Gifts Fund - General Operating |
Bright Future Foundation | 14,000 | Eagle | n/a | Mountain | Behavioral/mental health | Workforce Development - Restricted |
Bright Future Foundation for Eagle County | 27,500 | Eagle | Eagle | Mountain | Basic Needs-Safety | Focus Area Fund - General Operating |
Building Hope | 20,000 | Summit | n/a | Mountain | Behavioral/mental health | Workforce Development - Restricted |
Carbondale Age-Friendly Community Initiative | 5,000 | Garfield | Garfield | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
CASA of the 7th Judicial District | 21,500 | Montrose | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel | Central | Basic Needs-Multi-need | Focus Area Fund - General Operating |
CASA of the Continental Divide | 5,000 | Summit | Eagle, Lake, Summit | Mountain | Focus Area - Basic Needs, Safety | Simple Gifts Fund - General Operating |
Cattlemen's Days - Tough Enough to Wear Pink | 10,400 | Gunnison | Gunnison, Hinsdale | Central | Physical Health - screening/direct services | Focus Area Fund - General Operating |
CB State of Mind | 10,400 | Gunnison | Gunnison | Central | Behavioral Health-suicide prevention | Focus Area Fund - General Operating |
Cedaredge Community Gardens Association | 4,000 | Delta | Delta | Central | Community Gardens | Simple Gifts Fund - General Operating |
Cedaredge Food Bank | 10,000 | Delta | Delta | Central | Focus Area - Basic Needs, Food | Simple Gifts Fund - General Operating |
Celebrating Healthy Communities | 10,000 | La Plata | Dolores, La Plata, Montezuma | Southwest | Focus Area - Behavioral Health, substance abuse prevention | Simple Gifts Fund - General Operating |
Center for Independence | 11,500 | Mesa | Delta, Eagle, Garfield, Gunnison, Hinsdale, Lake, Mesa, Montrose, Ouray, Pitkin, San Miguel | Mesa | Physical Health-disability services | Focus Area Fund - General Operating |
Child and Migrant Services | 10,400 | Mesa | Mesa | Mesa | Basic Needs-Multi-need | Focus Area Fund - General Operating |
City of Gunnison | 10,000 | Gunnison | Gunnison | Central | Coalition - Latinx | Simple Gifts Fund - General Operating |
Clifton Christian Church Food Bank | 16,400 | Mesa | Mesa | Mesa | Basic Needs-Food | Focus Area Fund - General Operating |
Cloud City Conservation Center | 26,400 | Lake | Lake | Mountain | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Collaborative Action for Immigrants (CAFI) | 5,000 | San Miguel | San Miguel | Southwest | Coalition - Latinx | Simple Gifts Fund - General Operating |
Colorado Canyons Association | 5,000 | Mesa | Mesa | Mesa | Positive Youth Development | Simple Gifts Fund - General Operating |
Colorado Discover Ability | 5,000 | Mesa | Delta, Mesa Montrose | Mesa | Adaptive Recreation | Simple Gifts Fund - General Operating |
Colorado Division of Veterans Affairs, Veteran Services, Gunnison County | 10,000 | Gunnison | Gunnison | Central | Focus Area - Physical Health, access | Simple Gifts Fund - General Operating |
Colorado Farm & Food Alliance | 5,000 | Delta | Delta, Gunnison | Central | Community Gardens | Simple Gifts Fund - General Operating |
Colorado Legal Services | 5,000 | Summit | Delta, Eagle, Grand, Gunnison, Hinsdale, Jackson, Lake Moffat, Montrose, Montezuma, Rio Blanco, Routt, Summit, San Miguel | Mountain | Legal Aid | Simple Gifts Fund - General Operating |
Colorado Mountain College Foundation | 20,000 | Garfield | n/a | Mountain | Physical health | Workforce Development - Restricted |
Colorado-National Collaborative | 10,000 | Mesa | Mesa | Mesa | Focus Area - Behavioral Health, Suicide Prevention | Simple Gifts Fund - General Operating |
Community Food Bank | 25,800 | Mesa | Mesa | Mesa | Basic Needs-Food | Focus Area Fund - General Operating |
Community Health Services | 16,500 | Pitkin | Eagle, Garfield, Pitkin | Mountain | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Community Options | 15,000 | Montrose | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel | Central | Physical Health-disability services | Focus Area Fund - General Operating |
Compañeros | 21,200 | La Plata | Archuleta, Dolores, La Plata, Montezuma, San Juan | Southwest | Basic Needs-Multi-need | Strategic Initiative - General Operating |
Counseling and Education Center | 40,000 | Mesa | n/a | Mesa | Behavioral/mental health | Workforce Development - Restricted |
Counseling and Education Center | 40,800 | Mesa | Mesa | Mesa | Behavioral Health-mental health counseling/therapy | Focus Area Fund - General Operating |
Delta County School District 50J Farm to School Program | 5,000 | Delta | Delta, Gunnison | Central | Community Gardens | Simple Gifts Fund - General Operating |
District 51 Foundation | 5,000 | Mesa | Mesa | Mesa | Art/Music for special populations | Simple Gifts Fund - General Operating |
Doors 2 Success | 16,800 | Mesa | Mesa | Mesa | Physical Health-health navigator/promotora | Focus Area Fund - General Operating |
Dream Catcher Therapy Center | 15,400 | Montrose | Delta, Gunnison, Mesa, Montrose, Ouray | Central | Behavioral Health-animal assisted behavioral health therapies | Focus Area Fund - General Operating |
Eagle Valley Behavioral Health | 20,000 | Eagle | n/a | Mountain | Behavioral/mental health | Workforce Development - Restricted |
Eagle Valley Community Foundation | 31,500 | Eagle | Eagle | Mountain | Basic Needs-Multi-need | Strategic Initiative - General Operating |
Early Childhood Council of La Plata County | 8,000 | La Plata | Archuleta, La Plata, San Juan | Southwest | Early Childhood Development | Simple Gifts Fund - General Operating |
Every Child Pediatrics - Four Corners Youth Clinics | 26,800 | Montezuma | Dolores, La Plata, Montezuma, San Miguel | Southwest | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Evolve Thrive Joy Youth | 5,000 | Eagle | Eagle, Lake, Summit | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Family and Intercultural Resource Center | 33,000 | Summit | Grand, Lake, Summit | Mountain | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Family Resource Center | 40,000 | Garfield | n/a | Mountain | Behavioral/mental/physical health | Workforce Development - Restricted |
Family Visitor Program of Garfield County, Inc | 10,000 | Garfield | Eagle, Garfield, Pitkin | Mountain | Focus Area - Basic Needs, safety | Simple Gifts Fund - General Operating |
First Congregational Church | 10,000 | Mesa | Mesa | Mesa | Focus Area - Behavioral Health, suicide prevention | Simple Gifts Fund - General Operating |
Fort Lewis College Foundation | 5,000 | La Plata | La Plata | Southwest | Community Gardens | Simple Gifts Fund - General Operating |
Fort Lewis College Foundation | 20,000 | La Plata | n/a | Southwest | Behavioral/mental/physical/public | Workforce Development - Restricted |
Foster Alumni Mentors | 8,000 | Mesa | Mesa | Mesa | Mentoring | Simple Gifts Fund - General Operating |
Four Corners Child Advocacy Center (NEST) | 12,800 | Montezuma | Dolores, Montezuma | Southwest | Basic Needs-Safety | Focus Area Fund - General Operating |
Four Corners Rainbow Youth Center | 20,400 | La Plata | Archuleta, Dolores, La Plata, Montezuma, Ouray, San Juan, San Miguel | Southwest | Behavioral Health-mental health counseling/therapy | Focus Area Fund - General Operating |
Grand County Rural Health Network | 20,800 | Grand | Grand, Jackson | Northwest | Physical Health-health navigator/promotora | Focus Area Fund - General Operating |
Grand Valley Catholic Outreach | 36,500 | Mesa | Mesa | Mesa | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Grand Valley Peace and Justice | 6,000 | Mesa | Mesa | Mesa | Focus Area - Basic Needs, safety/transportation | Simple Gifts Fund - General Operating |
Grand Valley Resettlement Program | 9,000 | Mesa | Mesa | Mesa | Focus Area - Basic Needs, housing/food | Simple Gifts Fund - General Operating |
Gunnison Country Food Pantry | 16,800 | Gunnison | Gunnison | Central | Basic Needs-Food | Focus Area Fund - General Operating |
Gunnison County | 9,000 | Gunnison | Gunnison | Central | Positive Youth Development | Simple Gifts Fund - General Operating |
Gunnison Valley Health Foundation | 30,000 | Gunnison | n/a | Central | Behavioral/mental health | Workforce Development - Restricted |
Gunnison Valley Health Foundation | 25,400 | Gunnison | Gunnison, Hinsdale | Central | Behavioral Health-mental health counseling/therapy | Focus Area Fund - General Operating |
Gunnison Valley Mentors | 5,000 | Gunnison | Gunnison, Hinsdale | Central | Mentoring | Simple Gifts Fund - General Operating |
Harmony Acres Equestrian Center | 16,800 | Mesa | Delta, Garfield, Mesa, Montrose | Mesa | Behavioral Health-animal assisted behavioral health therapies | Focus Area Fund - General Operating |
Haven House of Montrose, Inc | 15,000 | Montrose | n/a | Central | Physical health | Workforce Development - Restricted |
Haven House of Montrose, Inc | 21,500 | Montrose | Delta, La Plata, Mesa, Montrose, Ouray, San Miguel | Central | Basic Needs-Housing | Focus Area Fund - General Operating |
Healthy Archuleta, Inc. | 5,000 | Archuleta | Archuleta | Southwest | Community Gardens | Simple Gifts Fund - General Operating |
High Desert DEVO, Inc | 10,000 | Montezuma | Dolores, Montezuma | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Hilltop Community Resources, Inc | 40,000 | Mesa | Mesa, Montrose | Mesa | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Hispanic Affairs Project | 26,500 | Montrose | Delta, Gunnison, Mesa, Montrose, Ouray, San Miguel | Central | Basic Needs-Multi-need | Strategic Initiative - General Operating |
HomeCare & Hospice of the Valley | 13,000 | Garfield | Eagle, Garfield, Pitkin | Mountain | Physical Health-hospice/palliative/home health care | Focus Area Fund - General Operating |
Homeward Bound of the Grand Valley Inc. | 13,000 | Mesa | Mesa | Mesa | Basic Needs-Housing | Focus Area Fund - General Operating |
Hope West | 20,000 | Mesa | Delta, Mesa, Montrose, Rio Blanco | Mesa | Physical Health-hospice/palliative/home health care | Focus Area Fund - General Operating |
Horizons Specialized Services | 21,000 | Routt | Grand, Jackso, Moffat, Rio Blanco, Routt | Northwest | Physical Health-disability services | Focus Area Fund - General Operating |
Hospice of Montezuma | 11,500 | Montezuma | Dolores, Montezuma | Southwest | Behavioral Health-mental health counseling/therapy | Focus Area Fund - General Operating |
Housing Resources of Western Colorado | 10,000 | Mesa | Archuleta, Delta Dolores, Eagle, Garfield, Gunnison, Hinsdale, La Plata, Mesa, Montrose, Montezuma, Ouray, Pitkin, Rio Blanco, San Juan, San Miguel | Mesa | Housing Counseling | Simple Gifts Fund - General Operating |
In the Weeds | 10,000 | La Plata | La Plata | Southwest | Peer Support | Simple Gifts Fund - General Operating |
Integrated Community | 31,500 | Routt | Moffat, Routt | Northwest | Basic Needs-Multi-need | Strategic Initiative - General Operating |
Karis, Inc | 23,000 | Mesa | Mesa | Mesa | Basic Needs-Housing | Focus Area Fund - General Operating |
Kiwanis Club of Grand Junction Foundation | 4,000 | Mesa | Delta, Mesa, Montrose | Mesa | Social/Emotional Supports | Simple Gifts Fund - General Operating |
La Plata Family Centers Coalition | 30,000 | La Plata | La Plata | Southwest | Basic Needs-Multi-need | Strategic Initiative - General Operating |
La Plata Youth Services | 20,000 | La Plata | n/a | Southwest | Behavioral/mental health | Workforce Development - Restricted |
Lake City Area Medical Center | 11,500 | Hinsdale | Gunnison, Hinsdale, Montrose | Southwest | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Lift Up of Routt County | 33,000 | Routt | Routt | Northwest | Basic Needs-Food | Focus Area Fund - General Operating |
Lone Cone Library District | 5,000 | San Miguel | Montrose, San Miguel | Southwest | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Manna - The Durango Soup Kitchen | 31,500 | La Plata | La Plata | Southwest | Basic Needs-Food | Focus Area Fund - General Operating |
MarillacHealth | 20,000 | Mesa | Mesa | Mesa | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Meals on Wheels Mesa County | 11,500 | Mesa | Mesa | Mesa | Basic Needs-Food | Focus Area Fund - General Operating |
Medicine Horse Center | 26,800 | Montezuma | Archuleta, La Plata, Montezuma | Southwest | Behavioral Health-animal assisted behavioral health therapies | Focus Area Fund - General Operating |
Memorial Hospital of Craig Foundation, Inc. | 40,000 | Moffat | n/a | Northwest | Physical health | Workforce Development - Restricted |
Memorial Regional Health Foundation | 17,000 | Moffat | Moffat | Northwest | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Mesa County RSVP, Inc. | 5,000 | Mesa | Mesa | Mesa | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Montelores Early Childhood Council | 10,000 | Montezuma | Dolores, Montezuma | Southwest | Early Childhood Development | Simple Gifts Fund - General Operating |
Montezuma County Public Health Department - Smilemakers Dental Clinic | 16,800 | Montezuma | Dolores, La Plata, Montezuma | Southwest | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Montezuma County Senior Services | 5,000 | Montezuma | Montezuma | Southwest | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Montezuma Youth Alliance | 5,000 | Montezuma | Montezuma | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Montezuma Youth Pride | 7,000 | Montezuma | Dolores, Montezuma | Southwest | Peer Support - LGBTQIA+ Teens | Simple Gifts Fund - General Operating |
Mountain Dreamers | 5,000 | Summit | Eagle, Garfield, Lake, Pitkin | Mountain | Legal Aid | Simple Gifts Fund - General Operating |
Mountain Family Center | 23,000 | Grand | Grand, Jackson | Northwest | Basic Needs-multi-need | Focus Area Fund - General Operating |
Mountain Family Health Centers | 40,000 | Garfield | n/a | Mountain | Behavioral/mental/physical health | Workforce Development - Restricted |
Mountain Family Health Centers | 25,000 | Garfield | Eagle, Garfield, Pitkin | Mountain | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Mountain Mentors | 5,000 | Summit | Summit | Mountain | Mentoring | Simple Gifts Fund - General Operating |
Mountain Roots Food Project | 10,000 | Gunnison | Gunnison | Central | Focus Area - Basic Needs, food | Simple Gifts Fund - General Operating |
Mountain Valley Developmental Services, Inc. | 10,000 | Garfield | Eagle, Garfield | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
MusicSpark | 5,000 | Mesa | Mesa | Mesa | Art/Music for special populations | Simple Gifts Fund - General Operating |
National Sports Center for the Disabled | 5,000 | Grand | Grand | Northwest | Adaptive Recreation | Simple Gifts Fund - General Operating |
North Fork Senior Connections | 6,000 | Delta | Delta | Central | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Northwest Colorado Center for Independence | 11,500 | Routt | Grand, Moffat, Rio Blanco, Routt, Summit | Northwest | Physical Health-disability services | Focus Area Fund - General Operating |
Northwest Colorado Health | 25,000 | Routt | Moffat, Routt | Northwest | Physical Health - screening/direct services | Focus Area Fund - General Operating |
One to One Mentoring | 5,000 | San Miguel | Delta, Montrose, San Miguel | Southwest | Mentoring | Simple Gifts Fund - General Operating |
Opera Steamboat | 5,000 | Routt | Moffat, Routt | Northwest | Art/Music for special population | Simple Gifts Fund - General Operating |
Partners of Delta, Montrose & Ouray | 5,000 | Montrose | Delta, Montrose, Ouray | Central | Mentoring | Simple Gifts Fund - General Operating |
Peak Health Alliance | 15,400 | Summit | Dolores, Grand, La Plata, Lake, Montezuma, San Juan, Summit | Mountain | Physical Health-securing health insurance | Focus Area Fund - General Operating |
Peer 180 RCO | 8,000 | Mesa | Mesa | Mesa | Peer Support - addiction recovery | Simple Gifts Fund - General Operating |
Peer 180 RCO | 20,000 | Mesa | n/a | Mesa | Behavioral/mental health | Workforce Development - Restricted |
Pine River Shares | 10,400 | La Plata | Archuleta, La Plata | Southwest | Basic Needs-Food | Focus Area Fund - General Operating |
Project 1.27 | 10,400 | Mesa | Mesa | Mesa | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Project Hope of Gunnison Valley | 10,800 | Gunnison | Gunnison, Hinsdale | Central | Basic Needs-Safety | Focus Area Fund - General Operating |
Pueblo Community College | 30,000 | Montezuma | n/a | Southwest | Physical health | Workforce Development - Restricted |
Reaching Out to Community and Kids - ROCK | 5,000 | Dolores | Dolores, San Juan | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Recovery Resources | 29,000 | Pitkin | Delta, Eagle, Garfield, Grand, Lake, Mesa, Pitkin, Routt, Summit | Mountain | Behavioral Health-substance abuse/recovery | Focus Area Fund - General Operating |
Response | 26,400 | Pitkin | Eagle, Garfield, Pitkin | Mountain | Basic Needs-Safety | Focus Area Fund - General Operating |
Ridgway Community Garden | 3,000 | Ouray | Ouray | Central | Community Gardens | Simple Gifts Fund - General Operating |
Rise Above Violence | 16,800 | Archuleta | Archuleta, Hinsdale | Southwest | Basic Needs-Safety | Focus Area Fund - General Operating |
River Bridge Regional Center | 26,800 | Garfield | Eagle, Garfield, Pitkin, Rio Blanco | Mountain | Basic Needs-Safety | Focus Area Fund - General Operating |
River Valley Family Health Centers (Olathe Community Clinic) | 21,000 | Montrose | Delta, Montrose | Central | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Riverside Educational Center | 10,000 | Mesa | Mesa | Mesa | Positive Youth Development | Simple Gifts Fund - General Operating |
Roice-Hurst Humane Society | 5,000 | Mesa | Mesa | Mesa | Focus Area - Basic Needs, case management | Simple Gifts Fund - General Operating |
Routt County Council on Aging | 11,500 | Routt | Routt | Northwest | Basic Needs-Food | Focus Area Fund - General Operating |
Safe and Abundant Nutrition Alliance (SANA) | 10,400 | Garfield | Eagle, Garfield, Pitkin | Mountain | Basic Needs-Food | Focus Area Fund - General Operating |
San Juan Basin Public Health | 19,000 | La Plata | Archuleta, Dolores, La Plata, Montezuma, San Juan | Southwest | Physical Health-health navigator/promotora | Focus Area Fund - General Operating |
San Miguel & Ouray Counties Juvenile Services | 5,000 | San Miguel | Montrose, Ouray, San Miguel | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
San Miguel Resource Center | 16,800 | San Miguel | Montrose, San Miguel | Southwest | Basic Needs-Safety | Focus Area Fund - General Operating |
Senior Matters Because Seniors Matter | 3,000 | Garfield | Eagle, Garfield, Pitkin | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Six Points | 19,000 | Gunnison | Gunnison | Central | Physical Health-disability services | Focus Area Fund - General Operating |
Small Champions, Inc. | 5,000 | Eagle | Eagle | Mountain | Adaptive Recreation | Simple Gifts Fund - General Operating |
Smiling Goat Ranch, Inc. | 5,000 | Garfield | Eagle, Garfield, Mesa, Pitkin | Mountain | Focus Area - Behavioral Health, animal assisted therapies | Simple Gifts Fund - General Operating |
SOS Outreach | 5,000 | Eagle | Eagle, La Plata, Lake, Moffat, Routt, Summit | Mountain | Positive Youth Development | Simple Gifts Fund - General Operating |
Southwest Center for Independence | 21,500 | La Plata | La Plata | Southwest | Basic Needs-Transportation | Focus Area Fund - General Operating |
Southwestern Colorado Area Health Education Center | 30,000 | La Plata | n/a | Southwest | Behavioral/mental/physical health | Workforce Development - Restricted |
SpeakUp ReachOut (Suicide Prevention Coalition of Eagle County) | 16,800 | Eagle | Eagle | Mountain | Behavioral Health-suicide prevention | Focus Area Fund - General Operating |
St. George Episcopal Mission | 10,800 | Lake | Eagle, Lake, Summit | Mountain | Basic Needs-Food | Focus Area Fund - General Operating |
Steamboat Adaptive Recreational Sports | 5,000 | Routt | Grand, Jackson, Moffat, Rio Blanco, Routt | Northwest | Adaptive Recreation | Simple Gifts Fund - General Operating |
Stepping Stones of the Roaring Fork Valley | 5,000 | Garfield | Garfield | Mountain | Positive Youth Development | Simple Gifts Fund - General Operating |
STRiVE | 21,000 | Mesa | Delta, Mesa | Mesa | Physical Health-disability services | Focus Area Fund - General Operating |
Students Tackling Unhealthy Decisions (STUD) | 5,000 | Dolores | Dolores, Montezuma, San Miguel | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Summit Advocates | 16,800 | Summit | Lake, Summit | Mountain | Basic Needs-Safety | Focus Area Fund - General Operating |
Summit Community Care Clinic | 35,000 | Summit | n/a | Mountain | Behavioral/mental/physical health | Workforce Development - Restricted |
Summit Community Care Clinic | 25,000 | Summit | Eagle, Grand, Lake, Summit | Mountain | Behavioral Health-crisis response | Focus Area Fund - General Operating |
Summit County Sheriff's Office | 21,000 | Summit | Summit | Mountain | Behavioral Health-crisis response | Focus Area Fund - General Operating |
SummitWest Care | 23,000 | Mesa | Delta, Eagle, Garfield, Gunnison, Mesa, Montrose, Pitkin, San Miguel | Mesa | Physical Health-hospice/palliative/home health care | Focus Area Fund - General Operating |
Telluride Adaptive Ski Program | 5,000 | San Miguel | Delta, Dolores, Montrose, Ouray, San Miguel | Southwest | Adaptive Recreation | Simple Gifts Fund - General Operating |
Telluride Foundation | 10,800 | San Miguel | Montrose, San Miguel | Southwest | Basic Needs-Food | Focus Area Fund - General Operating |
The Bridge Emergency Shelter | 11,500 | Montezuma | Montezuma | Southwest | Basic Needs-Housing | Focus Area Fund - General Operating |
The Community Treehouse | 5,000 | La Plata | La Plata | Southwest | Social/Emotional Supports | Simple Gifts Fund - General Operating |
The Cycle Effect | 5,000 | Eagle | Eagle, Mesa, Routt, Summit | Mountain | Positive Youth Development | Simple Gifts Fund - General Operating |
The Dolphin House Child Advocacy Center | 20,800 | Montrose | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel | Central | Basic Needs-Safety | Focus Area Fund - General Operating |
The Grief Center of Southwest Colorado | 20,000 | La Plata | n/a | Southwest | Behavioral/mental health | Workforce Development - Restricted |
The Grief Center of Southwest Colorado | 15,400 | La Plata | Archuleta, Dolores, La Plata, Montezuma, San Juan | Southwest | Behavioral Health-mental health counseling/therapy | Focus Area Fund - General Operating |
The Health Partnership | 15,800 | Routt | Moffat, Rio Blanco, Routt | Northwest | Basic Needs-Multi-need | Focus Area Fund - General Operating |
The Joseph Center | 10,800 | Mesa | Delta, La Plata, Mesa, Montezuma, Montrose | Mesa | Basic Needs-Multi-need | Focus Area Fund - General Operating |
The Nature Connection | 5,000 | Delta | Delta, Montrose | Central | Positive Youth Development | Simple Gifts Fund - General Operating |
The PIC Place | 13,000 | Montrose | Delta, Gunnison, Montrose, Ouray, San Miguel | Central | Physical Health - screening/direct services | Focus Area Fund - General Operating |
The Pinon Project Family Resource Center | 10,000 | Montezuma | Montezuma | Southwest | Focus Area - Basic Needs, case management | Simple Gifts Fund - General Operating |
Timberline Adult Day Services | 10,000 | Summit | Grand, Summit | Mountain | Respite Care | Simple Gifts Fund - General Operating |
Trail Lamp Youth Services | 10,000 | Mesa | Mesa | Mesa | Positive Youth Development | Simple Gifts Fund - General Operating |
Tri-County Health Network | 21,200 | Delta | Delta, Montrose, Ouray, San Miguel | Central | Physical Health | Strategic Initiative - General Operating |
Trio Therapy Partners | 10,400 | Eagle | Eagle | Mountain | Physical Health-animal assisted PT/OT | Focus Area Fund - General Operating |
True North Incorporated | 10,000 | Routt | Routt | Northwest | Respite Care | Simple Gifts Fund - General Operating |
True North Youth Program | 5,000 | San Miguel | Montrose, San Miguel | Southwest | Positive Youth Development | Simple Gifts Fund - General Operating |
Uncompahgre Volunteer Legal Aid | 5,000 | Montrose | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel | Central | Legal Aid | Simple Gifts Fund - General Operating |
University of Denver | 25,000 | Garfield | n/a | Mountain | Behavioral/mental health | Workforce Development - Restricted |
Upper Pine River Fire Protection District | 29,000 | La Plata | n/a | Southwest | Physical health | Workforce Development - Restricted |
UpRoot Colorado | 10,800 | Eagle | Delta, Eagle, Garfield, Pitkin | Mountain | Basic Needs-Food | Focus Area Fund - General Operating |
Ute Mountain Ute Tribe | 31,500 | Montezuma | Montezuma | Southwest | Basic Needs-Food | Strategic Initiative - General Operating |
Vail Valley Charitable Fund | 10,400 | Eagle | Eagle | Mountain | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Valley Settlement | 26,500 | Garfield | Garfield, Pitkin, Eagle | Southwest | Basic Needs-Multi-need | Strategic Initiative - General Operating |
Vision Health International | 15,800 | Mesa | Mesa | Mesa | Physical Health - screening/direct services | Focus Area Fund - General Operating |
Voces Unidas de las Montañas | 5,000 | Garfield | Eagle, Garfield, Lake, Pitkin, Summit | Mountain | Social/Emotional Supports | Simple Gifts Fund - General Operating |
Volunteers of America - Southwest Colorado Division | 23,000 | La Plata | Archuleta, Dolores, La Plata, Montezuma, San Juan | Southwest | Basic Needs-Housing | Focus Area Fund - General Operating |
Voyager Youth Program | 5,000 | Ouray | Montrose, Ouray, San Miguel | Central | Positive Youth Development | Simple Gifts Fund - General Operating |
West End Family Link Center | 16,400 | Montrose | Mesa, Montrose, San Miguel | Central | Basic Needs-Multi-need | Focus Area Fund - General Operating |
Western Colorado Area Health Education Center | 4,000 | Mesa | Mesa | Mesa | Physical health | Simple Gifts Fund - General Operating |
Western Colorado Area Health Education Center | 29,000 | Mesa | n/a | Mesa | Physical health | Workforce Development - Restricted |
